PRODUCTS
Li-ion batteries
“Research and Technology Centre “ANK” Ltd used many years of experience with batteries,so it began developing batteries based on lithium-ion cells of European quality Li / LiFePO4 with a nominal capacity of 100 Ah. This type of cells is suitable for creating batteries designed for both electric vehicles and backup power supply. “ANK” uses lithium iron phosphate (LiFePO4) as the cathode material.

Technical features of the cell
Nominal Voltage, V | 3,2 |
Maximum charging voltage,V | 3,65 |
Minimum voltage,V | 2,5 |
Rated Capacity, Ah | 100 |
Internal resistance, mΩ | ≤ 3 |
Rated charge current, А | 30 |
Maximum charge current, А | 200 |
Rated discharge current, А | 100 |
Maximum discharge current, А | 500 |
Performance temperature, °C | -20...+60 |
Size,mm | 120х60х234 |
Body material | Aluminum |
Weight,kg | 3,4 |
There is a work of creating a Li ‑ Ion battery for powering vehicles based on 21700 cells with cathodes of manganese oxide and mixed NMC oxides. A battery of cylindrical NMS batteries has already been developed and tested. It has an original design and a lightweight monitoring and control system.

Technical features of the cell
Nominal Voltage, V | 24 |
Average discharge voltage in nominal discharge mode, V | 25,2 |
Rated Capacity, Ah | 70 |
Continuous discharge current, A, not less | 30 |
Peak discharge current, A, not less | 50 |
Charge mode: | |
- rated,h | 6 |
- accelerated (90%), h | 4,5 |
Final charge voltage, V | 29,6 |
Final discharge voltage, V | 20 |
Short-circuit protection response time, ms | 50-300 |
Energy density, W ∙ h / kg | 180 |
Resource (amount of cycles), not less | 3500 |
Data exchange interface with charge control system and control system | RS485 |
Temperature range, °C | -20...+40 |
Dimensions: | |
- diameter,mm | 160 |
- length,mm | 425 |
Self-discharge at normal conditions (per month),%, no more than | 1,5 |
Weight,kg | 9,5 |

Discharge curves of each battery group
