PRODUCTS
Ni-Cd batteries
Batteries of the "Garantija” series are designed to power automation and communication equipment, various radio-electronic and electrical equipment.
During normal operation, the batteries do not emit harmful or aggressive chemicals into the environment and can be placed stationary in the immediate vicinity of the electricity consumer, and can also be used to power on-board equipment.
The effective use of the battery ensure the ability of the batteries to work in constant charge mode as well as the absence of the need to top up or adjust the electrolyte. As a backup source of electricity,“Garantija” batteries are equipped with sealed prismatic nickel-cadmium batteries of the type KCSL and KCSM with a capacity of up to 100 Ah.
The company has the ability to produce batteries based on KCSL and KCSM batteries with a capacity of 150, 200 and 300 Ah for individual technical requirements of customers at negotiated prices.



Name | Rated voltage,V | Rated capacity,Ah | Discharge Current, A (nom / max) | Installation dimensions mm (length / width / height) | Weight,kg,no more than | Composed from the cells | |
Garantija 10/12 | 12 | 10 | 1/5 | 230/140/250 | 7,8 | ||
Garantija 10/24 | 24 | 10 | 1/5 | 460/140/250 | 15,0 | NCG 10D | |
Garantija 10/24-1 | 22.8 | 10 | 1/5 | 440/170/250 | 14,3 | ||
Garantija 14/12 | 12 | 14 | 2/10 | 230/140/250 | 8,6 | KCSM 14 | |
Garantija 14/24 | 24 | 14 | 2/10 | 460/140/250 | 17,3 | ||
Garantija 15/12 | 12 | 15 | 3/45 | 450/135/170 | 12,0 | KCSM 15 | |
Garantija 15/24 | 24 | 14 | 3/45 | composed from 2 12V sections | |||
Garantija 30/12 | 12 | 30 | 6/90 | 450/135/230 | 21,0 | KCSM 30 | |
Garantija 30/24 | 24 | 30 | 6/90 | composed from 2 12V sections | |||
Garantija 40/12 (L) | 12 | 40 | 4/40 | 540/135/200 | 21,5 | KCSL 40 | |
Garantija 40/24 (L) | 24 | 40 | 4/40 | composed from 2 12V sections | |||
Garantija 60/6 | 6 | 60 | 12/180 | 450/135/230 | 20,5 | ||
Garantija 60/12 | 12 | 60 | 12/180 | composed from 2 6V sections | KCSM 60 | ||
Garantija 60/24 | 24 | 60 | 12/180 | composed from 4 6V sections | |||
Garantija 80/6 | 6 | 80 | 16/240 | 450/135/230 | 21,0 | ||
Garantija 80/12 | 12 | 80 | 16/240 | composed from 2 6V sections | KCSM 80 | ||
Garantija 80/24 | 24 | 80 | 16/240 | composed from 4 6V sections | |||
Garantija 100/6 (L) | 6 | 100 | 10/100 | 540/135/230 | 26,0 | ||
Garantija 100/12 (L) | 12 | 100 | 10/100 | composed from 2 6V sections | KCSL 100 | ||
Garantija 100/24 (L) | 24 | 100 | 10/100 | composed from 4 6V sections |
“PUSK” batteries are starter maintenance-free high-power nickel-cadmium batteries.
The batteries “PUSK 100/12” and “PUSK 100/12-M” significantly exceed the 6ST182 and 6ST190 batteries in their electrical and operational characteristics, are operable in the temperature range from - 40 to + 50 °C, are repairable.
The “Start 100/12-M” battery is approved for use on ships by the River and Maritime Registers of Shipping of Russia.
Ni-Cd starter batteries are indispensable in extreme climatic conditions. Due to its operability at temperatures from minus 40 to plus 50 ° С, Ni ‑ Cd batteries reliably provide the vehicle engine starting.
Name | “PUSK 100/12” | “PUSK 100/12-М” |
Rated voltage,V | 12 | 12 |
Capacity,Ah | 100 | 100 |
Discharge current, А | 600 | 600 |
Charge current, А | 20 | 20 |
Dimensions,mm,no more than | 376×256×256 | 384×262×262 |
Weight,kg,no more than | 55 | 60 |
Resource, (amount of cycles) | 800 | 1000 |